Description | Points |
Each day prior to the estimated date | +10 * |
Friendly staff | +10 * |
Providing a delivery estimate to a higher resolution than a day | +10 * |
Description | Points |
Each day after the estimated date | -10 * |
Loading onto the van but not attempting delivery | -5 * |
Lying about attempting delivery (verbally or by leaving a card without attempting) | -10 |
False information on a card | -5 |
Leaving a parcel in an inappropriate place | -50 |
Apathetic staff | -10 |
Rude staff | -20 |
Losing a parcel | -100 |
Providing a delivery estimate to a higher resolution than a day and not hitting that time | -20 * |
* Halved (for negative scores) or doubled (for positive scores) between 1st December and 15th January.
Note that the expected score for a company that delivers parcels on time with staff that are neither overly friendly or bad mannered will be zero. This is not a bad thing. Negative scores are bad, positive scores are for companies that do the extra something.
I reserve the right to update this at random. All posted scores for individual deliveries and the companies overall will be updated in this case.
No comments:
Post a Comment